ParaAthlete Long (male) |
||||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khalifa Almutlaq | M | QA | 0:14:25 | 2:53 | 1 | 0:02:54 | 1 | 0:08:42 | 0:09:27 | 0:09:29 | 0:09:00 | 0:36:36 | 7:19 | 1 | 0:53:54 |
Sprint - Masters (female) |
||||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arancha Barcenilla | F | ES | 0:09:14 | 1:50 | 1 | 0:01:16 | 2 | 0:06:51 | 0:06:51 | 0:06:55 | 0:06:46 | 0:27:22 | 5:28 | 2 | 0:37:51 |
2 | Ellen Van der marel vaanholt | F | NL | 0:10:47 | 2:09 | 2 | 0:01:07 | 1 | 0:06:32 | 0:06:44 | 0:07:05 | 0:06:39 | 0:26:58 | 5:23 | 1 | 0:38:50 |
3 | Stacey Dowling | F | NZ | 0:11:52 | 2:22 | 3 | 0:01:31 | 4 | 0:06:58 | 0:07:02 | 0:06:57 | 0:06:55 | 0:27:51 | 5:34 | 3 | 0:41:13 |
4 | Margaret Eccles | F | GB | 0:14:04 | 2:48 | 6 | 0:02:09 | 5 | 0:07:57 | 0:08:09 | 0:08:09 | 0:08:09 | 0:32:22 | 6:28 | 4 | 0:48:33 |
5 | Natalia Roj | F | PL | 0:15:11 | 3:02 | 8 | 0:01:28 | 3 | 0:08:00 | 0:08:17 | 0:08:19 | 0:07:56 | 0:32:30 | 6:30 | 5 | 0:49:08 |
6 | Theresa Dela cruz | F | PH | 0:13:34 | 2:42 | 4 | 0:02:23 | 6 | 0:09:04 | 0:08:45 | 0:08:34 | 0:08:34 | 0:34:56 | 6:59 | 7 | 0:50:52 |
7 | Alexia Arellano | F | CO | 0:16:41 | 3:20 | 9 | 0:02:50 | 8 | 0:08:02 | 0:08:26 | 0:08:17 | 0:07:57 | 0:32:40 | 6:32 | 6 | 0:52:10 |
8 | Ma medina Gaspe | F | PH | 0:15:02 | 3:00 | 7 | 0:02:42 | 7 | 0:09:13 | 0:09:18 | 0:09:27 | 0:09:08 | 0:37:05 | 7:25 | 8 | 0:54:48 |
9 | Heidi Catt | F | ZA | 0:13:58 | 2:47 | 5 | 0:03:04 | 9 | 0:10:27 | 0:11:07 | 0:11:16 | 0:10:14 | 0:43:02 | 8:36 | 9 | 1:00:03 |
Sprint - Masters (male) |
||||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Luquiau | M | FR | 0:07:58 | 1:35 | 1 | 0:01:23 | 5 | 0:05:31 | 0:05:47 | 0:05:51 | 0:05:48 | 0:22:56 | 4:35 | 1 | 0:32:16 |
2 | Jeisson Esteban | M | CO | 0:09:10 | 1:50 | 2 | 0:01:02 | 1 | 0:06:29 | 0:06:35 | 0:06:38 | 0:06:27 | 0:26:07 | 5:13 | 5 | 0:36:17 |
3 | Eric Picou | M | FR | 0:09:23 | 1:52 | 3 | 0:01:30 | 9 | 0:06:14 | 0:06:21 | 0:06:34 | 0:06:23 | 0:25:31 | 5:06 | 4 | 0:36:23 |
4 | Stewart Robertson | M | GB | 0:10:25 | 2:05 | 7 | 0:01:28 | 8 | 0:05:55 | 0:06:23 | 0:06:25 | 0:06:08 | 0:24:50 | 4:58 | 3 | 0:36:43 |
5 | Tanguy Arzel | M | FR | 0:11:41 | 2:20 | 13 | 0:02:06 | 22 | 0:06:03 | 0:05:56 | 0:05:50 | 0:05:55 | 0:23:42 | 4:44 | 2 | 0:37:27 |
6 | Zsolt Csanalosi | M | HU | 0:09:33 | 1:54 | 4 | 0:01:28 | 7 | 0:06:31 | 0:07:00 | 0:07:02 | 0:06:50 | 0:27:21 | 5:28 | 8 | 0:38:21 |
7 | Shane Flanagan | M | AU | 0:10:29 | 2:05 | 8 | 0:01:27 | 6 | 0:06:46 | 0:07:04 | 0:07:04 | 0:06:25 | 0:27:17 | 5:27 | 7 | 0:39:12 |
8 | Paolo Toschi | M | IT | 0:10:22 | 2:04 | 6 | 0:01:18 | 2 | 0:06:58 | 0:07:33 | 0:07:41 | 0:07:20 | 0:29:30 | 5:54 | 12 | 0:41:08 |
9 | Lars Gehrmann | M | DE | 0:12:35 | 2:31 | 18 | 0:01:52 | 17 | 0:06:26 | 0:06:49 | 0:07:00 | 0:06:53 | 0:27:05 | 5:25 | 6 | 0:41:31 |
10 | Cherif Bouziane | M | FR | 0:12:41 | 2:32 | 20 | 0:02:01 | 20 | 0:06:22 | 0:06:36 | 0:06:58 | 0:07:31 | 0:27:26 | 5:29 | 9 | 0:42:07 |
11 | Paul Beedle | M | GB | 0:11:25 | 2:17 | 10 | 0:01:45 | 13 | 0:07:18 | 0:07:26 | 0:07:22 | 0:07:10 | 0:29:14 | 5:50 | 11 | 0:42:23 |
12 | Hairul nazwa Dol | M | SG | 0:09:41 | 1:56 | 5 | 0:01:23 | 4 | 0:07:53 | 0:08:15 | 0:08:19 | 0:07:50 | 0:32:16 | 6:27 | 19 | 0:43:18 |
13 | Jihad Achkar | M | LB | 0:14:43 | 2:56 | 24 | 0:01:31 | 10 | 0:06:54 | 0:07:02 | 0:06:57 | 0:06:47 | 0:27:38 | 5:31 | 10 | 0:43:51 |
14 | Robin Muller | M | ZA | 0:10:58 | 2:11 | 9 | 0:01:49 | 16 | 0:07:38 | 0:07:56 | 0:08:06 | 0:07:41 | 0:31:19 | 6:15 | 16 | 0:44:06 |
15 | Hisham Rustom | M | SD | 0:11:38 | 2:19 | 12 | 0:01:58 | 19 | 0:07:47 | 0:08:04 | 0:07:55 | 0:07:43 | 0:31:28 | 6:17 | 17 | 0:45:03 |
16 | Mohamed Khalil | M | EG | 0:11:35 | 2:19 | 11 | 0:01:46 | 14 | 0:07:54 | 0:08:04 | 0:08:22 | 0:07:52 | 0:32:11 | 6:26 | 18 | 0:45:31 |
17 | John Priestley | M | GB | 0:12:41 | 2:32 | 19 | 0:01:21 | 3 | 0:07:56 | 0:08:48 | 0:08:02 | 0:07:32 | 0:32:16 | 6:27 | 20 | 0:46:17 |
18 | Cihangir Demirkol | M | TR | 0:14:47 | 2:57 | 25 | 0:01:44 | 12 | 0:07:18 | 0:08:02 | 0:07:44 | 0:07:13 | 0:30:16 | 6:03 | 14 | 0:46:46 |
19 | Andrew Sinnott | M | GB | 0:13:53 | 2:46 | 23 | 0:02:21 | 25 | 0:07:25 | 0:07:37 | 0:07:56 | 0:07:41 | 0:30:37 | 6:07 | 15 | 0:46:51 |
20 | Ali Barakat | M | LB | 0:12:16 | 2:27 | 17 | 0:01:54 | 18 | 0:07:59 | 0:08:02 | 0:08:31 | 0:08:12 | 0:32:42 | 6:32 | 21 | 0:46:51 |
21 | Mohammad Daoud | M | BH | 0:15:11 | 3:02 | 26 | 0:01:48 | 15 | 0:07:17 | 0:07:35 | 0:07:43 | 0:07:20 | 0:29:53 | 5:58 | 13 | 0:46:52 |
22 | Jorge Sunderland | M | MX | 0:11:48 | 2:21 | 15 | 0:03:16 | 26 | 0:08:11 | 0:08:29 | 0:08:08 | 0:08:03 | 0:32:50 | 6:34 | 22 | 0:47:52 |
23 | Gene morris Bagnes | M | PH | 0:11:42 | 2:20 | 14 | 0:02:06 | 23 | 0:08:28 | 0:08:57 | 0:09:07 | 0:08:35 | 0:35:06 | 7:01 | 23 | 0:48:52 |
24 | Mo Eraky | M | EG | 0:12:10 | 2:26 | 16 | 0:01:31 | 11 | 0:08:19 | 0:09:12 | 0:08:14 | 0:09:52 | 0:35:35 | 7:07 | 24 | 0:49:15 |
25 | Rohan Steyn | M | ZA | 0:13:21 | 2:40 | 22 | 0:02:17 | 24 | 0:08:25 | 0:09:10 | 0:09:21 | 0:09:08 | 0:36:01 | 7:12 | 25 | 0:51:39 |
26 | Steven Adcock | M | GB | 0:12:51 | 2:34 | 21 | 0:02:03 | 21 | 0:09:21 | 0:09:21 | 0:09:32 | 0:09:41 | 0:37:54 | 7:34 | 26 | 0:52:46 |
27 | Grant Totten | M | GB |
Sprint - Seniors (female) |
||||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina Picou | F | FR | 0:08:57 | 1:47 | 1 | 0:01:16 | 1 | 0:07:00 | 0:07:26 | 0:07:40 | 0:07:13 | 0:29:17 | 5:51 | 3 | 0:39:29 |
2 | Karen King | F | IE | 0:09:34 | 1:54 | 2 | 0:01:39 | 4 | 0:07:07 | 0:07:18 | 0:07:26 | 0:07:20 | 0:29:10 | 5:50 | 2 | 0:40:22 |
3 | Jane Mabesa | F | PH | 0:13:21 | 2:40 | 7 | 0:02:03 | 6 | 0:06:29 | 0:06:47 | 0:07:03 | 0:07:29 | 0:27:47 | 5:33 | 1 | 0:43:09 |
4 | Maria Lapac | F | PH | 0:13:05 | 2:37 | 6 | 0:01:53 | 5 | 0:08:15 | 0:08:04 | 0:08:19 | 0:08:01 | 0:32:37 | 6:31 | 6 | 0:47:35 |
5 | Janice Lerio | F | PH | 0:11:59 | 2:23 | 3 | 0:02:09 | 7 | 0:08:00 | 0:08:51 | 0:08:46 | 0:08:18 | 0:33:54 | 6:46 | 8 | 0:48:01 |
6 | Andra Stefanescu | F | RO | 0:15:01 | 3:00 | 9 | 0:01:30 | 3 | 0:07:50 | 0:08:28 | 0:08:12 | 0:07:34 | 0:32:03 | 6:24 | 5 | 0:48:34 |
7 | Angeline Tomalon | F | PH | 0:14:16 | 2:51 | 8 | 0:01:29 | 2 | 0:08:00 | 0:08:25 | 0:08:22 | 0:08:12 | 0:32:56 | 6:35 | 7 | 0:48:40 |
8 | Cahina Nawaz khan | F | GB | 0:16:05 | 3:13 | 10 | 0:02:13 | 9 | 0:07:33 | 0:07:50 | 0:07:54 | 0:07:44 | 0:31:00 | 6:12 | 4 | 0:49:17 |
9 | Verlyn Bernal | F | PH | 0:12:27 | 2:29 | 4 | 0:02:25 | 10 | 0:08:46 | 0:09:03 | 0:09:06 | 0:08:36 | 0:35:29 | 7:05 | 9 | 0:50:20 |
10 | Pia Buama | F | PH | 0:12:41 | 2:32 | 5 | 0:02:12 | 8 | 0:09:29 | 0:10:08 | 0:10:06 | 0:10:00 | 0:39:42 | 7:56 | 10 | 0:54:34 |
Sprint - Seniors (male) |
||||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Flanagan | M | AU | 0:08:50 | 1:46 | 6 | 0:01:08 | 4 | 0:04:52 | 0:05:10 | 0:05:18 | 0:05:12 | 0:20:30 | 4:06 | 1 | 0:30:27 |
2 | Xavier Leblanc | M | CA | 0:09:51 | 1:58 | 7 | 0:00:56 | 1 | 0:05:14 | 0:05:33 | 0:05:56 | 0:05:32 | 0:22:14 | 4:26 | 2 | 0:33:01 |
3 | Antoine Nicolas | M | FR | 0:08:27 | 1:41 | 4 | 0:01:11 | 5 | 0:06:39 | 0:05:27 | 0:06:15 | 0:05:08 | 0:23:26 | 4:41 | 3 | 0:33:03 |
4 | Ruaridh Melville | M | GB | 0:07:39 | 1:31 | 3 | 0:01:02 | 3 | 0:05:38 | 0:06:06 | 0:06:27 | 0:06:42 | 0:24:51 | 4:58 | 6 | 0:33:31 |
5 | Asaph jorein Suasin | M | PH | 0:08:29 | 1:41 | 5 | 0:00:58 | 2 | 0:05:53 | 0:06:13 | 0:06:16 | 0:06:08 | 0:24:29 | 4:53 | 5 | 0:33:54 |
6 | Zied Abbes | M | TN | 0:07:00 | 1:24 | 1 | 0:01:33 | 7 | 0:06:17 | 0:06:36 | 0:06:46 | 0:06:44 | 0:26:22 | 5:16 | 7 | 0:34:54 |
7 | Kerim Calvelo Demirkol | M | QA | 0:07:07 | 1:25 | 2 | 0:01:30 | 6 | 0:06:16 | 0:06:54 | 0:07:16 | 0:07:23 | 0:27:48 | 5:33 | 8 | 0:36:24 |
8 | Aidan Clarke | M | IE | 0:13:26 | 2:41 | 12 | 0:01:57 | 12 | 0:05:42 | 0:05:57 | 0:06:04 | 0:05:57 | 0:23:38 | 4:43 | 4 | 0:38:59 |
9 | Peter Crowe | M | IE | 0:11:12 | 2:14 | 9 | 0:01:35 | 8 | 0:06:27 | 0:07:00 | 0:07:20 | 0:07:04 | 0:27:49 | 5:33 | 9 | 0:40:35 |
10 | Robert Westwood | M | QA | 0:10:39 | 2:07 | 8 | 0:01:49 | 11 | 0:07:27 | 0:07:34 | 0:07:54 | 0:07:46 | 0:30:39 | 6:07 | 12 | 0:43:05 |
11 | Omar Shafie | M | EG | 0:13:14 | 2:38 | 11 | 0:01:42 | 10 | 0:07:53 | 0:07:57 | 0:07:41 | 0:07:01 | 0:30:30 | 6:06 | 11 | 0:45:25 |
12 | Huthaifa Al sayed | M | EG | 0:11:35 | 2:19 | 10 | 0:01:39 | 9 | 0:08:42 | 0:08:44 | 0:08:16 | 0:07:31 | 0:33:11 | 6:38 | 13 | 0:46:25 |
13 | Kelvin Yema | M | PH | 0:14:09 | 2:49 | 13 | 0:03:30 | 15 | 0:07:10 | 0:07:30 | 0:07:40 | 0:07:31 | 0:29:49 | 5:57 | 10 | 0:47:27 |
14 | Richard Bou Karam | M | LB | 0:14:53 | 2:58 | 14 | 0:02:57 | 14 | 0:08:26 | 0:09:05 | 0:09:23 | 0:08:41 | 0:35:34 | 7:06 | 15 | 0:53:24 |
15 | Ivann Chavez | M | PH | 0:17:25 | 3:29 | 15 | 0:02:14 | 13 | 0:08:35 | 0:09:16 | 0:09:06 | 0:08:34 | 0:35:29 | 7:05 | 14 | 0:55:07 |